GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Amer Battery Materials BLTH 5.70 0.70 14.00 3,682
IMC Rare Earths IMC 7.20 0.69 10.60 117,486
WidePoint WYY 11.39 0.95 9.10 143,773
Bluerock Homes Trust BHM 8.80 0.60 7.32 2,988
Mexco Energy MXC 10.62 0.67 6.73 479,868
DenisonMines DNN 3.41 0.19 5.90 30,694,861
B2Gold BTG 5.69 0.28 5.18 53,077,356
Highlander Silver HSLV 5.92 0.29 5.15 889,852
Cryo-Cell International CCEL 4.24 0.20 4.95 9,735
Goldgroup Mining GORO 4.05 0.18 4.65 2,682,837
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Trilogy Metals TMQ 3.27 -0.21 -6.03 1,355,718
Laird Superfood LSF 3.94 -0.23 -5.52 16,809
Grupo Simec ADR SIM 28.80 -1.48 -4.89 2,392
Apimeds Pharma US APUS 2.51 -0.12 -4.56 50,352
AXIL Brands AXIL 6.40 -0.24 -3.61 20,374
Nine Energy Service NINE 10.29 -0.35 -3.29 20,257
NextBoat NXB 2.23 -0.07 -3.04 20,635
VIDA Global VIDA 2.49 -0.07 -2.73 559,331
Pelthos Therapeutics PTHS 24.36 -0.67 -2.68 43,481
Healthy Choice Wellness HCWC 6.99 -0.19 -2.65 83,562
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.