Averages Closing 65 Stocks

Dow Jones
Sep 04
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          29.88   168.31  DN   0.44 
  Alaska Air Group                     41.40  DN   0.19 
  Alphabet Cl A               17.21   342.48  UP   5.36 
  Amazon.com                  20.82   258.90  UP   3.92 
  American Elec Power         21.61   124.71  UP   1.14 
  American Express            20.01   329.82  DN   0.16 
  American Water Works        24.39   140.89  UP   1.40 
  Amgen                       27.59   444.12  UP   1.28 
  Apple                       37.62   328.21  UP   3.25 
  Atmos Energy                20.13   169.12  UP   1.44 
  Avis Budget Group                   138.51  UP   0.67 
  Boeing                      95.87   210.51  UP   1.64 
  Caterpillar                 34.42   800.14  UP   7.86 
  CH Robinson Worldwide       27.99   146.69  UP   1.49 
  Chevron                     20.26   211.32  DN   0.46 
  Cisco Systems               32.63   108.61  DN   0.84 
  Coca-Cola                   26.76    88.81  UP   0.57 
  Consolidated Edison         17.86   108.75  UP   1.08 
  CSX                         28.29    48.99  UP   0.34 
  Delta Air Lines             13.08    78.75  UP   0.61 
  Disney                      22.10   107.16  DN   0.82 
  Dominion Energy             23.23    66.79  UP   0.74 
  Duke Energy                 18.21   121.40  UP   0.84 
  Edison International         5.80    56.30  UP   1.11 
  Exelon                      16.31    44.53  UP   0.56 
  Expeditors Intl of Wash     27.23   187.13  UP   0.97 
  FedEx                       21.36   324.31  UP   7.77 
  FedEx Freight Holding               127.19  UP   0.59 
  FirstEnergy                 25.10    47.04  UP   0.75 
  Goldman Sachs               16.02 1,037.93  UP  33.51 
  Home Depot                  22.26   318.07  UP   1.89 
  Honeywell International      7.68   207.63  UP   1.56 
  IBM                         20.83   234.71  UP   3.01 
  JB Hunt Transport           37.75   266.28  UP   6.06 
  Johnson & Johnson           32.27   278.43  UP   3.22 
  JPMorgan Chase              15.51   362.06  UP   5.84 
  Kirby Corp                  22.01   143.27  UP   1.65 
  Landstar System             45.15   174.33  DN   0.37 
  Matson                      14.86   222.27  UP   4.06 
  McDonald's                  21.09   259.63  DN   1.32 
  Merck                      121.76   152.34  UP   0.70 
  Microsoft                   28.43   510.12  UP  13.30 
  NextEra Energy              18.86    84.06  UP   0.96 
  Nike Cl B                   18.48    38.77  UP   0.53 
  Norfolk Southern            27.99   327.83  DN   2.23 
  NVIDIA                      28.88   228.45  UP   4.04 
  Old Dominion Freight Line   35.75   185.75  DN   1.86 
  Procter & Gamble            22.19   146.92  DN   0.72 
  Public Svc Enterprise       18.35    73.81  UP   0.49 
  Ryder System                20.30   246.97  UP   3.84 
  Salesforce                  24.10   264.43  UP   7.50 
  Sempra                      24.51    84.57  UP   0.78 
  Sherwin-Williams            30.63   332.26  UP   1.01 
  Southern                    21.42    88.77  UP   0.46 
  Southwest Airlines          23.50    38.73  UP   0.30 
  Travelers                   10.02   374.34  UP   8.16 
  Uber Technologies           16.70    75.96  DN   0.49 
  Union Pacific               23.42   289.15  DN   0.58 
  United Airlines             10.16   108.66  UP   0.31 
  United Parcel Service B     19.27   103.50  UP   0.49 
  UnitedHealth Group          25.78   400.94  UP   1.28 
  Visa Cl A                   32.50   378.75  UP   0.35 
  Vistra                      24.34   144.22  UP   0.76 
  Walmart                     39.28   108.42  UP   2.33 
  Xcel Energy                 20.90    76.34  UP   0.83 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10