Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 785,135,493 1.445 +0.080 +5.86
Sunac China Holdings 594,692,533 0.640 +0.080 +14.29
Country Garden Holdings 483,272,118 0.199 +0.012 +6.42
Haichang Ocean Park Hldgs 322,055,000 0.255 +0.010 +4.08
China Construction Bank 320,533,344 9.760 +0.195 +2.04
Bank of China 316,017,412 6.065 +0.115 +1.93
WellCell Holdings 287,802,400 0.219 +0.011 +5.29
Indl & Cmcl Bk of China 276,408,137 7.695 +0.150 +1.99
Horizon Robotics Cl B 236,873,291 4.355 -0.015 -0.34
China Ruyi Holdings 229,369,300 1.365 +0.140 +11.43
GCL Technology Holdings 221,418,000 0.725 +0.035 +5.07
E-House (China) Entrp 210,683,700 0.098 +0.023 +30.67
Hidili Ind Intl Devt 179,627,007 0.028 +0.006 +27.27
Xiaomi 178,857,691 28.440 +1.000 +3.64
Lenovo Group 155,714,533 32.400 +1.860 +6.09
Meitu 124,035,855 4.950 +0.270 +5.77
Cn CITIC Finl Asset Mgmt 123,474,050 0.685 +0.025 +3.79
China Petro & Chem 114,136,267 4.790 +0.065 +1.38
Kaisa Group Holdings 110,601,668 0.036 +0.001 +2.86
Radiance Holdings 106,183,000 1.155 +0.035 +3.12
JY Grandmark Holdings 103,973,000 0.024 +0.001 +4.35
Alibaba Group Holding 103,698,738 110.100 +2.600 +2.42
Damai Entertainment Hldgs 102,310,220 0.500 +0.010 +2.04
Kingboard Laminates 101,358,293 44.220 -2.460 -5.27
Genscript Biotech 98,684,296 31.460 -4.840 -13.33
Pacific Legend Group 96,750,000 0.088 +0.011 +14.29
China Cinda Asset Mgmt 96,467,000 0.940 +0.020 +2.17
WH Group 96,027,375 7.265 -0.050 -0.68
Kingsoft Cloud Holdings 94,857,861 5.705 +0.340 +6.34
China Jinmao Hldgs 91,756,662 1.390 +0.040 +2.96
Brilliance China Auto 90,747,935 1.895 +0.010 +0.53
CSPC Pharmaceutical Group 90,538,571 9.685 +0.075 +0.78
Sino Biopharmaceutical 88,523,292 5.535 -0.055 -0.98
China Telecom 85,907,403 4.655 +0.025 +0.54
Semicon Mfg Intl 84,932,765 67.200 -0.850 -1.25
Agricultural Bk of China 83,077,718 6.540 +0.145 +2.27
PetroChina 82,167,712 10.160 +0.140 +1.40
China Life Insurance 76,008,335 30.900 +0.980 +3.28
Chinasoft International 73,938,000 4.080 +0.180 +4.62
CIFI Holdings (Group) 73,726,960 0.040 +0.001 +2.56
Moody Technology Holdings 72,050,000 0.025 +0.001 +4.17
Kingdee Intl Software 67,649,457 8.895 +0.635 +7.69
Alibaba Hlth Info Tech 67,365,232 3.140 +0.100 +3.29
China Public Procurement 66,328,840 0.375 -0.050 -11.76
GT Gold Holdings 65,124,000 0.310 -0.005 -1.59
Intl Bus Settlement Hldgs 63,550,000 0.227 -0.005 -2.16
Zijin Mining Group 62,499,196 36.600 +0.260 +0.72
People's Insurance 61,831,003 6.250 +0.105 +1.71
Shimao Group Holdings 59,754,086 0.054 +0.001 +1.89
COFCO Joycome Foods 58,953,000 1.170 +0.105 +9.86
Prices in HK$
Source: FactSet