Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT

Dow Jones
3 hours ago
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           158.83-84      160.18-19  -0.84   160.40   158.24  +1.38 
 EUR/USD Euro            1.1588-91      1.1592-95  -0.03   1.1611   1.1567  -1.36 
 GBP/USD U.K.            1.3494-96      1.3516-18  -0.16   1.3523   1.3474  +0.14 
 USD/CHF Switzerland     0.8128-32      0.8115-19  +0.16   0.8158   0.8113  +2.57 
 USD/CAD Canada          1.3843-48     1.3895-900  -0.37   1.3943   1.3838  +0.87 
 AUD/USD Australia       0.7165-69      0.7144-48  +0.29   0.7177   0.7121  +7.39 
 NZD/USD New Zealand     0.5841-47      0.5889-95  -0.81   0.5901   0.5801  +1.53 
 Euro Rates 
 EUR/JPY Japan           184.05-09      185.68-72  -0.88   185.78   183.82  +0.02 
 EUR/GBP U.K.            0.8585-88      0.8577-80  +0.09   0.8597   0.8568  -1.53 
 EUR/CHF Switzerland     0.9420-23      0.9409-12  +0.12   0.9441   0.9405  +1.17 
 EUR/CAD Canada          1.6040-50      1.6104-14  -0.40   1.6138   1.6042  -0.46 
 EUR/AUD Australia       1.6163-73      1.6221-31  -0.36   1.6255   1.6159  -8.15 
 EUR/DKK Denmark         7.4748-55      7.4749-56   0.00   7.4764   7.4730  +0.08 
 EUR/NOK Norway         10.7913-63     10.8121-71  -0.19  10.8351  10.7844  -8.88 
 EUR/SEK Sweden        11.1490-590    11.1428-528  +0.06  11.1861  11.1403  +3.11 
 EUR/CZK Czech Rep.     24.176-206     24.195-225  -0.08   24.245   24.182  +0.09 
 EUR/HUF Hungary       367.75-8.15      368.34-74  -0.16   371.63   367.16  -4.28 
 EUR/PLN Poland         4.3260-358     4.3310-408  -0.12   4.3406   4.3250  +2.65 
 Yen Rates 
 AUD/JPY Australia       113.83-87      114.44-48  -0.53   114.68   113.60  +8.87 
 GBP/JPY U.K.            214.32-38      216.48-54  -1.00   216.69   213.69  +1.53 
 CAD/JPY Canada          114.70-74      115.25-29  -0.48   115.40   113.80  +0.51 
 NZD/JPY New Zealand      92.81-85       94.35-39  -1.63    94.63    92.39  +2.94 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.848-98     20.860-910  -0.05   20.948   20.833  +1.45 
 USD/HUF Hungary         317.20-60      317.69-08  -0.15   321.12   316.37  -3.04 
 USD/DKK Denmark        6.4494-504      6.4479-89  +0.02   6.4630   6.4386  +1.43 
 USD/NOK Norway          9.3104-64     9.3255-315  -0.16   9.3630   9.3061  -7.65 
 USD/PLN Poland         3.7332-407     3.7367-442  -0.09   3.7525   3.7263  +4.05 
 USD/SEK Sweden         9.6194-284     9.6113-203  +0.08   9.6687   9.6076  +4.50 
 USD/ZAR S. Africa     16.0449-749    16.1590-890  -0.71  16.2013  16.0113  -3.04 
 
 USD/CNY China          6.7198-218      6.7200-20   0.00   6.7249   6.7192  -3.90 
 USD/HKD Hong Kong       7.8419-20      7.8411-12  +0.01   7.8435   7.8399  +0.76 
 USD/MYR Malaysia        4.0422-72     4.0359-409  +0.16   4.0461   4.0382  -0.33 
 USD/INR India           94.487-88      94.972-72  -0.51   95.074   94.205  +5.14 
 USD/IDR Indonesia       17695-709       17729-43  -0.19    17813    17679  +6.04 
 USD/PHP Philippines     62.501-21      62.446-66  +0.09   62.690   62.424  +6.10 
 USD/SGD Singapore       1.2705-15      1.2727-37  -0.17   1.2745   1.2697  -1.14 
 USD/KRW S. Korea     1357.29-9.29   1372.73-4.73  -1.12  1376.53  1357.28  -5.71 
 USD/TWD Taiwan          31.744-74     31.692-722  +0.16   31.814   31.658  +1.31 
 USD/THB Thailand       33.180-200     33.290-310  -0.33   33.440   33.100  +5.37 
 USD/VND Vietnam           26071-4        26071-4   0.00    26083    26070  -0.87 
 
 USD/BRL Brazil          5.1004-34      5.1544-74  -1.05   5.1698   5.0976  -7.52 
 USD/MXN Mexico     16.9748-7.0048 16.9795-7.0095  -0.03  17.0318  16.9703  -5.66 
 USD/ARS Argentina   1512.0080-180  1512.6543-643  -0.04 1513.0898 1509.7720  +4.19 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10