Wed Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,842 2,839 2,817
Advances 1,723 834 1,262
Declines 1,029 1,931 1,458
Unchanged 90 74 97
New highs 58 48 46
New lows 116 180 33
Adv vol (000) 3,126,115 1,803,760 1,794,681
Decl vol (000) 1,575,755 3,003,754 2,245,716
Total vol (000) 4,738,916 4,858,190 4,100,608
Closing Arms $(TRIN)$ .84 .72 1.08
Primary Market Values:
Adv vol (000) 772,140 440,495 436,900
Decl vol (000) 386,414 712,285 515,510
Total vol (000) 1,166,607 1,165,284 964,562
Block trades 4,029 3,931 3,499
Nasdaq Market Diary
Composite Values:
Issues Traded 5,087 5,079 5,055
Advances 3,133 1,305 2,088
Declines 1,769 3,600 2,773
Unchanged 185 174 194
New highs 87 51 90
New lows 237 307 98
Adv vol (000) 5,632,940 2,066,415 3,026,410
Decl vol (000) 1,734,695 4,652,681 3,991,820
Total vol (000) 7,442,551 6,750,669 7,065,322
Closing Arms (TRIN) .55 .82 .99
Block trades 50,927 38,774 53,029
American Market Diary
Composite Values:
Issues Traded 295 296 297
Advances 143 86 108
Declines 138 202 179
Unchanged 14 8 10
New highs 2 1 4
New lows 16 16 6
Total vol (000) 388,335 337,795 1,039,592
Closing Arms (TRIN) 1.17 1.24 .17
Primary Market Values:
Adv vol (000) 12,510 2,079 9,414
Decl vol (000) 5,705 16,308 11,434
Total vol (000) 18,989 18,535 21,004
Block trades 220 194 236
Arca Market Diary
Composite Values:
Issues Traded 2,699 2,702 2,684
Advances 2,065 435 1,079
Declines 571 2,247 1,541
Unchanged 63 20 64
New highs 70 61 86
New lows 140 248 11
Total vol (000) 1,679,812 1,924,318 1,402,386
Closing Arms (TRIN) 1.14 .49 1.34
Primary Market Values:
Adv vol (000) 212,311 87,767 79,792
Decl vol (000) 63,615 227,525 134,965
Total vol (000) 280,102 316,733 219,943
Block trades 1,366 1,373 1,163