Canada Net Change Percentage Gainers & Losers

Dow Jones
1 hour ago
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Bengal Energy                BNG     0.025     0.01     25.00         3,000 
Strategy CDR                MSTR      9.85     1.47     17.54     1,024,916 
Robinhood Markets CDR       HOOD     20.38     2.88     16.46       590,260 
Mining Americas              MAI      6.48     0.83     14.69     1,020,533 
Enthusiast Gaming Hldgs     EGLX      0.04     0.01     14.29        14,318 
Celestica                    CLS    427.53    43.28     11.26       583,360 
Questerre Energy             QEC       0.3     0.03     11.11       232,004 
First Mining Gold             FF      0.93     0.09     10.71     4,219,057 
Coinbase Global CDR         COIN     11.64     1.08     10.23       284,452 
Prairie Provident Rscs       PPR      0.33     0.03     10.00        16,565 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
East Side Games Group       EAGR      0.07    -0.02    -22.22       101,200 
Gold Springs Resource        GRC      0.06    -0.01    -14.29       462,429 
Silver Elephant Mining      ELEF     0.135    -0.02    -12.90       101,756 
Helix BioPharma              HBP      1.85    -0.20     -9.76         3,224 
Yorbeau Resources Cl A       YRB     0.055    -0.01     -8.33         1,000 
Big Rock Brewery              BR      0.61    -0.05     -7.58        14,500 
Blossom Gold                BGAU      1.63    -0.12     -6.86        12,120 
Trilogy Metals               TMQ      4.54    -0.30     -6.20       259,950 
Abaxx Technologies          ABXX     21.87    -1.29     -5.57        94,276 
Predictive Discovery         PDI      4.25    -0.24     -5.35        32,690 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10