NASDAQ Net Change Percentage Gainers & Losers

Dow Jones
4 hours ago
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
GrShr 2x Long MSTR Daily    MSTP     26.64     6.91     35.00       106,501 
Defiance Dly Tgt 2x Lg      MSTX     17.33     4.49     34.97    12,757,839 
Defiance Tgt 2X Lg HOOD     HOOX     46.06    11.54     33.44       112,223 
Leverage 2X Lg HOOD Dly     HOOG     40.84    10.13     32.99     1,164,228 
Leverage 2X Lg CRCL Dly     CRCG     19.83     4.91     32.91     5,496,186 
Direxion HOOD Bull 2X       HODU     16.86     4.17     32.86       385,143 
Defiance Lvgd Lg MSTR        MST     14.40     3.40     30.91       262,949 
Leverage 2X Lg CIFR Dly     CIFG      4.59     1.02     28.49     1,305,785 
Leverage 2X Lg BMNR Dly     BMNG     29.79     6.58     28.35       468,130 
Defiance Tgt 2X Lg PURR      PUR     38.61     7.92     25.81       265,310 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Ultragenyx Pharm            RARE     14.85   -11.68    -44.03    27,054,882 
Defiance Dly Tgt 2x Sh      SMST     17.96    -9.72    -35.12     2,313,732 
Connect Biopharma           CNTB      1.93    -0.83    -30.07     3,712,616 
Polestar Auto UK ADR        PSNY      8.69    -3.30    -27.52     1,259,617 
Currenc Group               CURR      3.00    -1.01    -25.19     5,724,656 
GrShr 2x Sh COIN Daily      CONI     26.01    -6.70    -20.48       871,572 
Pasqal Holding              PSQL      9.75    -2.44    -20.02     1,654,830 
Defiance Tgt 2x Sh PLTR     PLTZ      8.54    -1.54    -15.28     9,856,425 
Ramaco Resources Cl A       METC     12.35    -2.06    -14.30     3,333,381 
Ramaco Resources Cl B      METCB      6.40    -1.02    -13.75       253,168 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10