Xetra Closing Stock Prices

Dow Jones
7 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,003.32    +163.99      +0.63 
 Index Components 
 adidas                        148.70      -0.85      -0.57 
 Airbus                        197.02      +0.08      +0.04 
 Allianz SE                    453.30      +4.10      +0.91 
 BASF                           53.51      +0.13      +0.24 
 Bayer                          49.34      +0.16      +0.33 
 Beiersdorf                     76.42      -0.60      -0.78 
 BMW                            61.76      +1.08      +1.78 
 Brenntag                       61.18      -0.60      -0.97 
 Commerzbank                    41.60      +0.92      +2.26 
 Continental                    70.22      +1.12      +1.62 
 Daimler Truck                  45.63      +0.53      +1.18 
 Deutsche Bank                  35.55      +0.67      +1.94 
 Deutsche Boerse               283.90      +5.00      +1.79 
 Deutsche Telekom               28.75      +0.30      +1.05 
 DHL                            55.20      +0.32      +0.58 
 E.ON SE                        17.46      -0.01      -0.03 
 Fresenius                      44.23      -0.48      -1.07 
 Fresenius Medical Care         38.60      -0.76      -1.93 
 GEA Group                      64.10      -0.40      -0.62 
 Hannover Rueck SE             263.40      +3.20      +1.23 
 Heidelberg Materials          163.60      +1.70      +1.05 
 Henkel Pfd.                    75.48      +0.18      +0.24 
 Hochtief                      422.80     +14.60      +3.58 
 Infineon Technologies          55.53      -0.24      -0.43 
 Mercedes-Benz Group            47.14      +0.75      +1.63 
 Merck                         137.85      -2.15      -1.54 
 MTU Aero Engines              344.50      +1.70      +0.50 
 Muenchener Rueckversicher     528.00      +4.80      +0.92 
 Qiagen                         37.47      -0.69      -1.80 
 Rheinmetall                 1,070.20     -20.20      -1.85 
 RWE                            57.98      -0.12      -0.21 
 SAP                           185.58      +4.14      +2.28 
 Scout24                        77.75      +1.60      +2.10 
 Siemens                       270.60      -3.20      -1.17 
 Siemens Energy                145.40      +3.16      +2.22 
 Siemens Healthineers           38.81      -0.65      -1.65 
 Symrise                        91.48      -0.34      -0.37 
 Volkswagen Non-Vtg Pfd         76.36      +2.66      +3.61 
 Vonovia                        19.21      +0.49      +2.62 
 Zalando                        22.82      -0.25      -1.08 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10