VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nu Holdings Cl A NU 81,806,339 15.68 0.28 1.82
Nokia ADR NOK 73,037,449 9.77 -0.07 -0.71
Hewlett Packard Ent HPE 71,940,788 54.44 2.61 5.04
BitMine Immersion Techs BMNR 66,478,831 26.45 3.39 14.70
PG&E PCG 65,600,917 13.96 0.63 4.73
NIO ADR NIO 62,848,951 3.86 0.00 0.00
UiPath PATH 59,636,790 18.22 0.23 1.28
Vale ADR VALE 43,802,187 15.31 -0.42 -2.67
ChargePoint Holdings CHPT 43,351,858 9.08 3.89 74.95
Transocean RIG 41,784,427 6.02 -0.20 -3.22
Ford Motor F 40,281,453 14.41 0.27 1.91
CNH Industrial CNH 37,560,825 13.84 0.19 1.39
Snap SNAP 37,445,643 5.70 0.11 1.97
AT&T T 32,834,751 26.19 0.24 0.92
Planet Labs PBC PL 31,232,579 18.35 -1.64 -8.20
Joby Aviation JOBY 29,519,204 6.87 0.05 0.73
Hecla Mining HL 29,462,017 21.21 0.44 2.12
Nike Cl B NKE 29,315,327 38.77 0.53 1.39
NuScale Power SMR 28,655,695 9.75 0.19 1.99
Rocket Cos. RKT 27,853,425 14.22 0.66 4.87
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.