VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Hyperscale Data GPUS 123,088,459 0.1912 -0.01 -3.63
DSS DSS 108,526,539 0.85 0.30 53.99
B2Gold BTG 53,077,356 5.69 0.28 5.18
DenisonMines DNN 30,694,861 3.41 0.19 5.90
AIM ImmunoTech AIM 19,795,532 0.2337 -0.00 -0.38
Amaze Holdings AMZE 15,186,826 0.176 0.01 7.32
Planet Green Holdings PLAG 13,144,927 0.645 0.04 7.34
Ocean Power Technologies OPTT 12,386,751 0.1943 0.03 16.42
Volato Group SOAR 12,325,141 0.2213 -0.01 -3.91
Equinox Gold EQX 10,253,261 13.12 0.49 3.88
Genius Group GNS 7,863,261 0.1881 0.01 7.42
Uranium Energy UEC 7,842,391 11.51 -0.11 -0.95
i-80 Gold IAUX 5,703,113 1.79 0.03 1.70
Energy Fuels UUUU 5,607,307 14.35 0.06 0.42
Avino Silver & Gold Mines ASM 5,308,541 7.69 0.19 2.53
Toppoint Holdings TOPP 5,267,206 0.1373 -0.01 -4.12
NovaGold Resources NG 5,172,158 8.32 0.15 1.84
Ur-Energy URG 4,973,873 1.40 0.04 2.94
Trekor Metals TGB 4,665,066 8.40 0.08 0.96
Americas Gold & Silver USAS 4,622,525 5.54 0.11 2.03
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.