Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.65-66 160.18-19 -0.33 160.40 159.44 +1.90
EUR/USD Euro 1.1580-83 1.1592-95 -0.10 1.1600 1.1567 -1.43
GBP/USD U.K . 1.3478-80 1.3516-18 -0.28 1.3523 1.3475 +0.02
USD/CHF Switzerland 0.8143-47 0.8115-19 +0.34 0.8158 0.8113 +2.76
USD/CAD Canada 1.3914-19 1.3895-900 +0.14 1.3943 1.3881 +1.38
AUD/USD Australia 0.7145-49 0.7144-48 +0.01 0.7155 0.7121 +7.09
NZD/USD New Zealand 0.5822-28 0.5889-95 -1.14 0.5901 0.5801 +1.20
Euro Rates
EUR/JPY Japan 184.87-91 185.68-72 -0.44 185.78 184.55 +0.46
EUR/GBP U.K. 0.8590-93 0.8577-80 +0.15 0.8594 0.8568 -1.47
EUR/CHF Switzerland 0.9431-34 0.9409-12 +0.23 0.9441 0.9405 +1.29
EUR/CAD Canada 1.6110-20 1.6104-14 +0.04 1.6138 1.6091 -0.02
EUR/AUD Australia 1.6197-207 1.6221-31 -0.15 1.6255 1.6189 -7.95
EUR/DKK Denmark 7.4743-50 7.4749-56 -0.01 7.4764 7.4730 +0.07
EUR/NOK Norway 10.8077-127 10.8121-71 -0.04 10.8351 10.7844 -8.74
EUR/SEK Sweden 11.1616-716 11.1428-528 +0.17 11.1861 11.1403 +3.23
EUR/CZK Czech Rep. 24.179-209 24.195-225 -0.07 24.245 24.184 +0.10
EUR/HUF Hungary 367.96-8.36 368.34-74 -0.10 371.63 367.61 -4.23
EUR/PLN Poland 4.3228-326 4.3310-408 -0.19 4.3406 4.3250 +2.57
Yen Rates
AUD/JPY Australia 114.11-15 114.44-48 -0.29 114.68 113.83 +9.14
GBP/JPY U.K. 215.19-25 216.48-54 -0.60 216.69 215.08 +1.94
CAD/JPY Canada 114.70-74 115.25-29 -0.48 115.40 114.56 +0.51
NZD/JPY New Zealand 92.96-3.00 94.35-39 -1.47 94.63 92.75 +3.10
Other Dollar Rates
USD/CZK Czech Rep. 20.868-918 20.860-910 +0.04 20.948 20.862 +1.55
USD/HUF Hungary 317.72-8.12 317.69-8.09 +0.01 321.12 317.31 -2.88
USD/DKK Denmark 6.4541-51 6.4479-89 +0.10 6.4630 6.4459 +1.50
USD/NOK Norway 9.3321-81 9.3255-315 +0.07 9.3630 9.3175 -7.43
USD/PLN Poland 3.7336-411 3.7367-442 -0.08 3.7525 3.7336 +4.06
USD/SEK Sweden 9.6384-474 9.6113-203 +0.28 9.6687 9.6119 +4.70
USD/ZAR S. Africa 16.0751-1051 16.1590-890 -0.52 16.2013 16.0641 -2.86
USD/CNY China 6.7201-21 6.7200-20 +0.00 6.7249 6.7207 -3.90
USD/HKD Hong Kong 7.8426-27 7.8411-12 +0.02 7.8435 7.8399 +0.76
USD/MYR Malaysia 4.0421-71 4.0359-409 +0.15 4.0461 4.0382 -0.33
USD/INR India 94.794-00 94.972-72 -0.19 95.074 94.728 +5.48
USD/IDR Indonesia 17728-42 17729-43 -0.01 17813 17707 +6.24
USD/PHP Philippines 62.518-38 62.446-66 +0.12 62.690 62.433 +6.13
USD/SGD Singapore 1.2726-36 1.2727-37 -0.01 1.2745 1.2718 -0.97
USD/KRW S. Korea 1361.98-3.98 1372.73-4.73 -0.78 1376.53 1361.10 -5.39
USD/TWD Taiwan 31.729-59 31.692-722 +0.12 31.814 31.658 +1.26
USD/THB Thailand 33.220-40 33.290-310 -0.21 33.440 33.190 +5.49
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26070 -0.87
USD/BRL Brazil 5.1561-91 5.1544-74 +0.03 5.1629 5.1470 -6.51
USD/MXN Mexico 16.9939-7.0239 16.9795-7.0095 +0.08 17.0318 16.9770 -5.55
USD/ARS Argentina 1512.6808-908 1512.6543-643 +0.00 1513.0898 1512.4074 +4.23
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.