Sydney Most Actives

Dow Jones
Sep 01
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 X2M Connect                   210,184,015        0.009         unch         unch 
 MRG Metals                     78,326,549        0.002         unch         unch 
 Liontown                       64,886,476        1.305       +0.080        +6.53 
 New Murchison Gold             43,872,181        0.077       +0.008       +11.59 
 Zip                            37,957,801        2.620       +0.120        +4.80 
 Blue Star Helium               36,184,850        0.005         unch         unch 
 Ovanti                         35,979,117        0.002       +0.001       +33.33 
 Amara Minerals                 32,347,175        0.003       -0.001       -25.00 
 1414 Degrees                   29,742,175        0.062       +0.002        +3.33 
 Amer Tungsten & Antimony       28,115,836        0.066       -0.006        -8.33 
 Core Lithium                   27,479,664        0.380         unch         unch 
 EQ Resources                   27,156,851        0.425         unch         unch 
 Sigma Healthcare               26,756,378        2.710       +0.020        +0.74 
 Telstra Group                  22,331,868        4.630       -0.040        -0.86 
 Altair Minerals                19,536,186        0.053       +0.002        +3.92 
 Alpha HPA                      19,020,384        0.650       +0.095       +17.12 
 Latrobe Magnesium              16,128,484        0.008       -0.001       -11.11 
 TerraCom                       15,814,117        0.069       -0.011       -13.75 
 PLS Group                      15,604,624        5.480       +0.080        +1.48 
 SRJ Technologies Group         15,366,987        0.006       -0.001       -14.29 
 Aurelia Metals                 15,328,404        0.460       +0.005        +1.10 
 Bapcor                         15,000,315        0.780       +0.100       +14.71 
 Arafura Rare Earths            14,812,720        0.205         unch         unch 
 Myer Holdings                  14,106,365        0.200         unch         unch 
 Nine Entertainment             13,993,814        0.975       +0.010        +1.04 
 Beach Energy                   13,512,323        0.895       +0.030        +3.47 
 AMP                            13,374,816        2.460       +0.080        +3.36 
 South32                        13,006,819        5.240       +0.080        +1.55 
 Culpeo Minerals                12,914,273        0.020       +0.002       +11.11 
 Galilee Energy                 12,731,818        0.004         unch         unch 
 Novonix                        12,559,271        0.110         unch         unch 
 Percheron Therapeutics         12,409,544        0.005         unch         unch 
 Brightstar Resources           11,683,022        0.600       +0.015        +2.56 
 Ceryvyn Therapeutics           11,643,405        0.012       +0.002       +20.00 
 Minerals 260                   11,154,584        0.855       -0.020        -2.29 
 Tungsten Mining                11,128,083        0.275       -0.030        -9.84 
 Coronado Global Resources      11,100,608        0.245       +0.020        +8.89 
 oOh!Media                      11,084,141        1.635         unch         unch 
 St. George Mining              11,084,072        0.084       -0.002        -2.33 
 Aurizon Holdings               10,772,951        3.690       +0.030        +0.82 
 Strickland Metals              10,737,808        0.086       +0.004        +4.88 
 Raiden Resources               10,631,635        0.004       +0.001       +33.33 
 Meeka Metals                   10,404,764        0.120       -0.005        -4.00 
 Santos                          9,859,517        8.280       +0.140        +1.72 
 Judo Capital Holdings           9,756,389        1.085       +0.070        +6.90 
 Investigator Silver             9,500,194        0.054       +0.003        +5.88 
 Resolute Mining                 9,121,763        1.450       +0.080        +5.84 
 Stakk                           9,092,260        0.021         unch         unch 
 Brazilian Critical Mnl          9,026,006        0.065         unch         unch 
 DroneShield                     8,861,198        1.765         unch         unch 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10