Averages Closing 65 Stocks

Dow Jones
Yesterday
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          30.51   171.83  DN   2.51 
  Alaska Air Group                     41.33  DN   0.99 
  Alphabet Cl A               17.05   339.35  DN   7.24 
  Amazon.com                  20.89   259.77  DN   6.66 
  American Elec Power         21.22   122.43  UP   0.12 
  American Express            20.03   330.17  DN   3.03 
  American Water Works        23.93   138.23  DN   0.07 
  Amgen                       26.70   429.88  DN   2.54 
  Apple                       36.32   316.85  DN   2.85 
  Atmos Energy                19.78   166.13  DN   0.52 
  Avis Budget Group                   147.49  UP   9.37 
  Boeing                      94.63   207.78  DN   2.04 
  Caterpillar                 34.30   797.47  DN   2.78 
  CH Robinson Worldwide       28.56   149.66  DN   0.73 
  Chevron                     19.76   206.14  UP   4.28 
  Cisco Systems               33.18   110.49  UP   0.56 
  Coca-Cola                   26.72    88.67  DN   0.99 
  Consolidated Edison         17.58   107.02  DN   0.47 
  CSX                         29.17    50.51  DN   0.63 
  Delta Air Lines             12.96    78.00  DN   2.07 
  Disney                      22.18   107.55  DN   0.55 
  Dominion Energy             22.96    66.01  UP   0.46 
  Duke Energy                 17.99   119.91  DN   0.34 
  Edison International         5.56    53.98  DN  16.19 
  Exelon                      16.02    43.72  DN   0.21 
  Expeditors Intl of Wash     27.59   189.65  DN   1.32 
  FedEx                       21.57   327.40  DN   3.48 
  FedEx Freight Holding               133.74  UP   0.29 
  FirstEnergy                 24.47    45.86  DN   0.02 
  Goldman Sachs               15.83 1,025.90  DN   8.09 
  Home Depot                  22.94   327.83  DN   2.36 
  Honeywell International      7.90   213.53  DN   3.90 
  IBM                         20.76   233.87  DN   1.72 
  JB Hunt Transport           37.64   265.47  UP   4.44 
  Johnson & Johnson           30.81   265.85  DN   2.19 
  JPMorgan Chase              15.25   356.02  DN   1.60 
  Kirby Corp                  21.79   141.86  UP   2.80 
  Landstar System             46.78   180.63  UP   0.60 
  Matson                      15.03   224.81  UP   0.50 
  McDonald's                  21.40   263.54  DN   1.46 
  Merck                      118.10   147.76  DN   0.59 
  Microsoft                   28.27   507.29  DN   6.24 
  NextEra Energy              18.47    82.34  UP   0.50 
  Nike Cl B                   18.62    39.06  DN   0.54 
  Norfolk Southern            29.26   342.79  DN   5.89 
  NVIDIA                      27.91   220.78  UP   3.23 
  Old Dominion Freight Line   38.48   199.96  UP   1.33 
  Procter & Gamble            21.92   145.12  UP   1.34 
  Public Svc Enterprise       18.23    73.33  UP   0.14 
  Ryder System                20.09   244.46  DN   1.40 
  Salesforce                  23.47   257.54  UP   1.54 
  Sempra                      23.68    81.70  DN   2.61 
  Sherwin-Williams            31.24   338.81  DN   6.05 
  Southern                    21.23    88.00  DN   0.25 
  Southwest Airlines          23.37    38.53  DN   1.11 
  Travelers                    9.80   365.93  DN   3.97 
  Uber Technologies           16.63    75.65  DN   3.17 
  Union Pacific               24.35   300.67  DN   5.32 
  United Airlines             10.09   107.99  DN   2.61 
  United Parcel Service B     19.40   104.23  DN   1.10 
  UnitedHealth Group          25.04   389.41  DN   3.54 
  Visa Cl A                   32.56   379.37  DN   2.23 
  Vistra                      23.19   137.37  UP   0.28 
  Walmart                     38.00   104.87  UP   1.78 
  Xcel Energy                 20.72    75.69  DN   0.76 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10