Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.71-72 160.18-19 -0.92 160.40 158.24 +1.30
EUR/USD Euro 1.1587-90 1.1592-95 -0.04 1.1611 1.1567 -1.37
GBP/USD U.K . 1.3487-89 1.3516-18 -0.21 1.3523 1.3474 +0.09
USD/CHF Switzerland 0.8125-29 0.8115-19 +0.12 0.8158 0.8113 +2.54
USD/CAD Canada 1.3842-47 1.3895-900 -0.38 1.3943 1.3835 +0.86
AUD/USD Australia 0.7168-72 0.7144-48 +0.34 0.7177 0.7121 +7.43
NZD/USD New Zealand 0.5849-55 0.5889-95 -0.68 0.5901 0.5801 +1.67
Euro Rates
EUR/JPY Japan 183.91-95 185.68-72 -0.95 185.78 183.82 -0.06
EUR/GBP U.K. 0.8589-92 0.8577-80 +0.14 0.8597 0.8568 -1.48
EUR/CHF Switzerland 0.9418-21 0.9409-12 +0.10 0.9441 0.9405 +1.15
EUR/CAD Canada 1.6038-48 1.6104-14 -0.41 1.6138 1.6027 -0.47
EUR/AUD Australia 1.6157-67 1.6221-31 -0.39 1.6255 1.6156 -8.18
EUR/DKK Denmark 7.4746-53 7.4749-56 0.00 7.4764 7.4730 +0.07
EUR/NOK Norway 10.7918-68 10.8121-71 -0.19 10.8351 10.7844 -8.87
EUR/SEK Sweden 11.1489-589 11.1428-528 +0.05 11.1861 11.1403 +3.11
EUR/CZK Czech Rep. 24.172-202 24.195-225 -0.10 24.245 24.179 +0.07
EUR/HUF Hungary 367.50-90 368.34-74 -0.23 371.63 367.16 -4.35
EUR/PLN Poland 4.3254-352 4.3310-408 -0.13 4.3406 4.3250 +2.63
Yen Rates
AUD/JPY Australia 113.78-82 114.44-48 -0.58 114.68 113.60 +8.83
GBP/JPY U.K. 214.06-12 216.48-54 -1.12 216.69 213.69 +1.41
CAD/JPY Canada 114.61-65 115.25-29 -0.56 115.40 113.80 +0.43
NZD/JPY New Zealand 92.84-88 94.35-39 -1.60 94.63 92.39 +2.97
Other Dollar Rates
USD/CZK Czech Rep. 20.845-95 20.860-910 -0.07 20.948 20.833 +1.43
USD/HUF Hungary 317.10-50 317.69-08 -0.19 321.12 316.37 -3.07
USD/DKK Denmark 6.4494-504 6.4479-89 +0.02 6.4630 6.4386 +1.43
USD/NOK Norway 9.3111-71 9.3255-315 -0.15 9.3630 9.3061 -7.64
USD/PLN Poland 3.7331-406 3.7367-442 -0.10 3.7525 3.7263 +4.05
USD/SEK Sweden 9.6200-90 9.6113-203 +0.09 9.6687 9.6076 +4.50
USD/ZAR S. Africa 16.0347-647 16.1590-890 -0.77 16.2013 16.0113 -3.10
USD/CNY China 6.7186-206 6.7200-20 -0.02 6.7249 6.7190 -3.92
USD/HKD Hong Kong 7.8417-18 7.8411-12 +0.01 7.8435 7.8399 +0.75
USD/MYR Malaysia 4.0423-73 4.0359-409 +0.16 4.0461 4.0382 -0.33
USD/INR India 94.469-00 94.972-72 -0.53 95.074 94.205 +5.12
USD/IDR Indonesia 17707-21 17729-43 -0.12 17813 17679 +6.11
USD/PHP Philippines 62.506-26 62.446-66 +0.10 62.690 62.424 +6.11
USD/SGD Singapore 1.2706-16 1.2727-37 -0.16 1.2745 1.2697 -1.13
USD/KRW S. Korea 1357.13-9.13 1372.73-4.73 -1.14 1376.53 1357.28 -5.73
USD/TWD Taiwan 31.746-76 31.692-722 +0.17 31.814 31.658 +1.32
USD/THB Thailand 33.170-90 33.290-310 -0.36 33.440 33.100 +5.33
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26070 -0.87
USD/BRL Brazil 5.0894-924 5.1544-74 -1.26 5.1698 5.0851 -7.72
USD/MXN Mexico 16.9597-897 16.9795-07 -0.12 17.0318 16.9670 -5.74
USD/ARS Argentina 1510.7475-575 1512.6543-643 -0.13 1513.0898 1509.7720 +4.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.