Johannesburg Closing Stock Prices

Dow Jones
1 hour ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 22,553.00    -147.00      -0.65 
 Anglo American             89,912.00     +89.00      +0.10 
 AngloGold Ashanti         174,515.00   -2377.00      -1.34 
 ArcelorMittal So Africa       150.00      +8.00      +5.63 
 Bidvest Group              22,450.00    -443.00      -1.94 
 Datatec                     7,595.00    -297.00      -3.76 
 Financiere Richemont      373,600.00   +1402.00      +0.38 
 FirstRand                   9,582.00     +52.00      +0.55 
 Gold Fields                72,784.00    -803.00      -1.09 
 Harmony Gold Mining        31,358.00    +147.00      +0.47 
 Impala Platinum Holdings   22,525.00    -344.00      -1.50 
 Nedbank Group              29,600.00     +95.00      +0.32 
 Old Mutual                  1,275.00     -11.00      -0.86 
 Sanlam                      8,560.00     -27.00      -0.31 
 Sappi                       1,391.00      +1.00      +0.07 
 Sasol                      20,100.00    +660.00      +3.40 
 Standard Bank Group        31,700.00      +1.00      +0.00 
 Valterra Platinum         136,749.00   -3987.00      -2.83 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10