Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 677,418,600 0.240 +0.020 +9.09
Ingenieur Gudang 144,303,400 0.045 +0.005 +12.50
Ni Hsin Group 52,390,400 0.275 +0.010 +3.77
Salutica 41,639,500 0.115 +0.015 +15.00
Key ASIC 36,583,400 0.070 +0.010 +16.67
IJM 35,967,200 2.940 +0.110 +3.89
Supermax Corp Bhd 35,900,400 0.375 +0.035 +10.29
Tanco Holdings 34,645,300 0.180 +0.010 +5.88
Focus Dynamics Group 34,335,000 0.005 unch unch
Gamuda 29,921,200 4.670 +0.250 +5.66
Cuscapi 28,386,600 0.050 -0.005 -9.09
TWL Holdings 28,025,900 0.025 unch unch
JAKS Resources 27,334,300 0.115 +0.005 +4.55
GIIB Holdings 26,522,400 0.540 +0.035 +6.93
Nationgate Holdings 24,147,500 1.740 -0.040 -2.25
YTL 23,411,000 2.400 unch unch
Mr. D.I.Y. Group (M) 22,816,100 1.330 -0.030 -2.21
PUC 22,120,500 0.025 -0.005 -16.67
Central Global 21,020,900 0.875 unch unch
HHRG 19,621,400 0.150 +0.005 +3.45
Marine & General 19,567,600 0.300 unch unch
Excel Force MSC 18,912,400 0.165 +0.010 +6.45
FSBM Holdings 18,748,200 0.165 -0.005 -2.94
Public Bank 18,644,700 5.000 +0.070 +1.42
Malayan Banking 18,486,800 10.580 -0.020 -0.19
Top Glove 18,154,000 0.645 +0.005 +0.78
KPJ Healthcare 17,566,600 2.700 +0.010 +0.37
CBH Engineering Holding 17,304,300 0.880 -0.015 -1.68
YTL Power International 16,658,000 5.750 +0.130 +2.31
Vestland 15,870,100 0.940 +0.175 +22.88
AirAsia Group 15,757,500 0.740 +0.030 +4.23
Inari Amertron 15,657,300 2.610 +0.060 +2.35
Sime Darby 15,554,400 2.600 -0.010 -0.38
RHB Bank 15,260,400 8.310 +0.010 +0.12
ES Sunlogy 15,099,800 0.495 -0.015 -2.94
Capital A 14,986,900 0.325 +0.005 +1.56
CIMB Group Holdings 14,689,700 7.990 +0.150 +1.91
SFP Tech Holdings 14,596,600 0.280 -0.015 -5.08
Dataprep Holdings 14,169,300 0.070 +0.010 +16.67
Dagang NeXchange 13,184,200 0.460 -0.005 -1.08
VS Industry 13,106,000 0.215 +0.005 +2.38
Yew Lee Pacific Group 12,938,700 0.620 -0.005 -0.80
Teamstar 12,856,800 0.255 +0.005 +2.00
Mega Fortris 12,536,200 2.310 -0.010 -0.43
Land & General 11,930,500 0.185 unch unch
ASTEEL Group 11,865,000 0.120 +0.030 +33.33
JCY International 11,543,400 0.505 +0.015 +3.06
Malaysian Resources 10,653,700 0.305 unch unch
Malakoff 10,623,600 0.815 +0.010 +1.24
Velesto Energy 10,549,500 0.250 +0.005 +2.04
Prices in Ringgit
Source: FactSet