MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 12,167 12,170 11,964 11,906 11,881
Advances 2,924 2,772 2,587 3,230 2,641
Declines 2,211 2,065 2,332 1,996 2,353
Unchanged 7,032 7,333 7,045 6,680 6,887
Advancing Volume 611,376,539 290,846,609 289,996,048 438,905,213 279,048,975
Declining Volume 266,021,978 231,690,281 274,973,824 213,778,346 246,525,529
Total Volume 1,154,746,197 630,929,120 668,092,674 726,905,730 645,620,492
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CNH Indl (N) 21,336.6 12.00 +0.17 +1.5
SSSPDRS&P500 (NA) 14,021.2 90.35 +0.07 +0.1
RoivantSciences (Nq) 11,823.2 35.18 +0.54 +1.6
NVIDIA (Nq) 11,374.2 220.59 —0.19 —0.1
StoneCo (Nq) 8,879.7 9.55 —0.15 —1.5
CoStar (Nq) 7,711.5 32.15 +0.08 +0.2
HewlettPackard (N) 7,688.3 52.40 +0.16 +0.3
Alphabet A (Nq) 7,643.5 339.88 +0.53 +0.2
Trimble (Nq) 7,513.5 59.94 unch ...
IonQ (N) 7,452.9 39.36 +0.05 +0.1
BankofAmerica (N) 7,237.2 62.00 +0.06 +0.1
iShMSCIACWIxUS (Nq) 7,095.2 77.40 unch ...
SunbeltRentals (N) 7,049.7 72.28 unch ...
Aptiv (N) 6,642.1 45.30 +0.54 +1.2
SSIMSPDRS&P500 (NA) 6,632.0 767.43 +0.38 ...
Coupang (N) 6,217.2 16.13 +0.07 +0.4
Apple (Nq) 5,914.9 317.16 +0.31 +0.1
Netflix (Nq) 5,901.1 81.08 +0.03 ...
Intel (Nq) 5,865.7 89.58 +0.07 +0.1
Skyworks (Nq) 5,562.2 67.01 unch ...
Pentair (N) 5,534.2 60.46 unch ...
Gaming&Leisure (Nq) 5,531.1 42.20 +0.13 +0.3
Graco (N) 5,306.4 77.55 +0.12 +0.2
Pfizer (N) 5,080.1 28.50 +0.04 +0.2
Microsoft (Nq) 5,072.5 507.50 +0.21 ...
Alphabet C (Nq) 4,953.4 336.05 +0.64 +0.2
Walmart (Nq) 4,719.5 104.84 —0.04 ...
Williams (N) 4,642.6 75.34 +0.29 +0.4
FullTruck (N) 4,618.4 8.49 +0.02 +0.2
Grab (Nq) 4,489.4 3.54 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ErieIndemnity (Nq) 396.0 270.00 +14.44 +5.7
EmergentBiosol (N) 189.9 6.40 +0.30 +4.9
NewAmstPharma (Nq) 73.8 26.43 +1.09 +4.3
Duolingo (Nq) 86.9 154.01 +5.65 +3.8
Compass (N) 489.8 10.96 +0.40 +3.8
Biohaven (N) 81.8 15.79 +0.52 +3.4
RelayTherap (Nq) 386.6 18.99 +0.61 +3.3
EtonPharm (Nq) 67.9 62.40 +1.96 +3.2
CorvusPharm (Nq) 154.5 14.46 +0.42 +3.0
Kemper (N) 478.1 29.00 +0.82 +2.9
CarpenterTech (N) 1,053.5 490.00 +13.58 +2.9
LiveNationEnt (N) 84.8 185.00 +5.11 +2.8
VirtuFinancial (N) 207.7 67.50 +1.86 +2.8
Synaptics (Nq) 127.0 99.30 +2.58 +2.7
QuinStreet (Nq) 62.1 19.92 +0.48 +2.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Cango (N) 189.0 2.19 —0.20 —8.4
FT SMID CapRising (Nq) 370.7 39.74 —3.47 —8.0
SuncorEnergy (N) 1,064.3 62.73 —4.09 —6.1
PicardMedical (N) AMER 63.8 8.00 —0.46 —5.4
CIDHoldCo (Nq) 131.1 3.30 —0.18 —5.2
BellRing (N) 1,384.7 10.32 —0.45 —4.2
CAE (Nq) 309.0 23.25 —0.91 —3.8
CBRE Group (N) 306.5 140.48 —5.33 —3.7
Curtiss-Wright (N) 72.5 561.89 —20.64 —3.5
SumitomoMits (N) 107.5 25.00 —0.85 —3.3
Metallus (N) 100.7 18.94 —0.58 —3.0
BioAgeLabs (Nq) 80.9 9.27 —0.23 —2.4
RPC (N) 61.6 6.38 —0.15 —2.3
Mativ (N) 114.2 11.62 —0.27 —2.3
Uniti (Nq) 548.8 9.71 —0.21 —2.2