New York Closing Stocks

Dow Jones
12 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   118.36      1.12       2,013,962 
AT&T                                T    26.19      0.24      32,681,216 
Abbott Laboratories               ABT   108.79     -1.68       5,123,909 
Alcoa                              AA    51.05      0.00       2,533,715 
Alibaba Group ADR                BABA   111.81      0.00       8,269,159 
Altria Group                       MO    69.49     -0.07       5,174,053 
American Express                  AXP   329.82     -0.16       2,100,205 
American Intl Group               AIG    76.86      0.73       5,125,064 
Aon                               AON   327.00     -3.88       1,425,966 
Archer Daniels Midland            ADM    84.38     -1.00       2,536,495 
Ashland                           ASH    73.20     -1.02         471,950 
BP ADR                             BP    43.58     -0.35       5,787,110 
Bank of America                   BAC    63.04      0.44      24,908,720 
Bath & Body Works                BBWI    18.97      0.44       5,715,226 
Baxter International              BAX    25.57     -0.13       4,666,255 
Becton Dickinson                  BDX   187.62      0.10       1,140,827 
Berkshire Hathaway Cl B         BRK.B   508.13      2.89       3,810,968 
Boeing                             BA   210.51      1.64       6,161,493 
Bristol Myers Squibb              BMY    68.09      0.43       6,096,050 
Brunswick                          BC    72.76     -1.69         815,216 
CMS Energy                        CMS    68.59      0.53       3,159,785 
Caterpillar                       CAT   800.14      7.86       2,226,706 
Chevron                           CVX   211.32     -0.46       6,643,167 
Ciena                            CIEN   317.46    -36.70       7,481,075 
Citigroup                           C   138.14      3.80      11,721,588 
Coca-Cola                          KO    88.81      0.57      12,297,352 
Colgate-Palmolive                  CL    90.09     -0.01       5,065,120 
Conagra Brands                    CAG    15.62     -0.56      13,046,657 
ConocoPhillips                    COP   135.72     -1.48       4,831,615 
Consolidated Edison                ED   108.75      1.08       1,732,855 
Corning                           GLW   146.00      1.87       8,075,581 
Crane                              CR   202.93      3.83         308,544 
Curtiss-Wright                     CW   568.72      7.19         310,064 
DTE Energy                        DTE   137.07      1.02         966,069 
Deere                              DE   694.41     -3.96       1,691,277 
Dell Technologies Cl C           DELL   516.39     24.19      19,592,399 
Diebold Nixdorf                   DBD    68.19      0.56         214,620 
Disney                            DIS   107.16     -0.82       6,058,007 
Dow                               DOW    30.36     -0.92       7,135,809 
Duke Energy                       DUK   121.40      0.84       3,354,025 
Eaton                             ETN   397.12      6.27       1,474,802 
Edison International              EIX    56.30      1.11       8,147,278 
Emerson Electric                  EMR   150.21      1.23       1,594,803 
Entergy                           ETR   107.78      1.03       2,597,477 
ExxonMobil Holdings               XOM   162.21     -1.94      13,301,407 
Fifth Third Bancorp              FITB    54.97      0.57       3,730,379 
Ford Motor                          F    14.41      0.27      39,956,566 
GE Aerospace                       GE   333.48      3.98       2,648,362 
General Dynamics                   GD   365.87      1.80       1,477,516 
General Mills                     GIS    39.26     -1.32      11,944,093 
General Motors                     GM    87.22      2.35       5,164,049 
Genesco                           GCO    34.44      0.92         417,560 
Goldman Sachs                      GS  1037.93     33.51       1,614,863 
HP                                HPQ    31.93     -0.06      13,790,290 
Hilton                            HLT   314.35      2.84       1,727,094 
Home Depot                         HD   318.07      1.89       2,787,854 
Honda Motor ADR                   HMC    33.04      0.60         879,623 
Ingersoll Rand                     IR    75.40      0.40       2,432,567 
IBM                               IBM   234.71      3.01       3,941,358 
Intl Flavors & Fragrances         IFF    86.46     -0.48       1,495,411 
International Paper                IP    36.44      0.14       4,225,506 
JPMorgan Chase                    JPM   362.06      5.84       5,002,521 
Johnson & Johnson                 JNJ   278.43      3.22       5,677,718 
Kroger                             KR    58.51      0.29       5,207,804 
Eli Lilly                         LLY  1159.60     -0.48       2,303,081 
Lincoln National                  LNC    45.66      1.54       1,898,791 
Lockheed Martin                   LMT   532.95      1.40         727,751 
Loews                               L   110.04      1.10         986,667 
ManpowerGroup                     MAN    61.51      1.24         623,366 
Marcus & Millichap                MMI    32.11      1.01         121,901 
Masco                             MAS    71.42      0.48       1,542,308 
Mastercard                         MA   585.71     -2.43       2,153,061 
McDonald's                        MCD   259.63     -1.32       4,465,406 
Merck                             MRK   152.34      0.70       6,229,355 
Mitsubishi UFJ Finl ADR          MUFG    24.13      0.71       3,725,445 
Mizuho Financial ADR              MFG    11.32      0.25       4,031,180 
Motorola Solutions                MSI   472.23     -6.69       1,002,426 
NLI Holdings                       NL     6.93      0.28          14,582 
Nabors Industries                 NBR    92.97     -2.64         173,454 
Newmont                           NEM   130.43      5.53       7,706,011 
Nike Cl B                         NKE    38.77      0.53      29,020,831 
Nokia ADR                         NOK     9.77     -0.07      72,978,186 
Nomura Holdings ADR               NMR    10.62      0.37         705,240 
Norfolk Southern                  NSC   327.83     -2.23       1,176,103 
Northrop Grumman                  NOC   528.24      4.42         683,441 
Occidental Petroleum              OXY    60.61     -0.30       5,630,950 
Olin Corp                         OLN    16.97     -0.69       2,714,673 
Oracle                           ORCL   154.04      8.29      24,480,303 
Orix ADR                           IX    41.19      1.25         321,184 
PG&E                              PCG    13.96      0.63      65,334,874 
PPG Industries                    PPG   110.75     -0.56       1,205,555 
Pfizer                            PFE    28.81     -0.21      25,232,382 
Pitney Bowes                      PBI    17.58      0.18         880,561 
Procter & Gamble                   PG   146.92     -0.72       6,043,603 
Public Svc Enterprise             PEG    73.81      0.49       2,695,341 
RTX                               RTX   202.13      1.35       3,608,026 
Rockwell Automation               ROK   428.28      2.92         812,398 
S&P Global                       SPGI   450.58     18.87       2,486,533 
SLB                               SLB    57.41     -0.72       8,925,886 
Salesforce                        CRM   264.43      7.50      14,905,237 
Sony Group ADR                   SONY    24.96      0.31       6,094,190 
Sumitomo Mitsui Finl ADR         SMFG    27.56      0.84       1,686,682 
Sunoco                            SUN    73.99     -2.42         776,457 
Takeda Pharmaceutical ADR         TAK    18.71      0.28       2,853,573 
Telephone & Data Sys              TDS    37.82      1.95       1,767,091 
Tenet Healthcare                  THC   263.49      4.96         867,565 
Textron                           TXT    79.37      0.13       1,685,072 
3M                                MMM   168.31     -0.44       3,003,883 
Timken                            TKR   121.09      0.86         624,395 
Toyota Motor ADR                   TM   199.87      1.57         299,561 
Travelers                         TRV   374.34      8.16       1,491,612 
Uber Technologies                UBER    75.96     -0.49      14,341,364 
Unilever ADR                       UL    64.24     -0.33       5,151,265 
Union Pacific                     UNP   289.15     -0.58       1,999,772 
Unisys Corp                       UIS     2.59     -0.02         214,662 
UnitedHealth Group                UNH   400.94      1.28       4,409,726 
Unum Group                        UNM    96.57      3.77       1,339,579 
Verizon Communications             VZ    50.59      0.37      17,937,576 
Visa Cl A                           V   378.75      0.35       3,819,158 
Wells Fargo                       WFC    89.19     -0.08      12,424,578 
Weyerhaeuser                       WY    23.04     -0.15       5,346,781 
Whirlpool                         WHR    38.49     -0.43       1,976,558 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10