Interbank Foreign Exchange Rates at 02:50 EST / 0650 GMT

Dow Jones
Sep 02
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           159.58-59      160.18-19  -0.37   160.40   159.44  +1.86 
 EUR/USD Euro            1.1573-76      1.1592-95  -0.16   1.1600   1.1573  -1.49 
 GBP/USD U.K.            1.3500-02      1.3516-18  -0.12   1.3523   1.3493  +0.19 
 USD/CHF Switzerland     0.8129-33      0.8115-19  +0.17   0.8136   0.8113  +2.59 
 USD/CAD Canada          1.3919-24     1.3895-900  +0.17   1.3926   1.3881  +1.42 
 AUD/USD Australia       0.7139-43      0.7144-48  -0.07   0.7155   0.7130  +7.00 
 NZD/USD New Zealand     0.5841-47      0.5889-95  -0.81   0.5901   0.5826  +1.53 
 Euro Rates 
 EUR/JPY Japan           184.68-72      185.68-72  -0.54   185.78   184.64  +0.36 
 EUR/GBP U.K.            0.8573-76      0.8577-80  -0.05   0.8583   0.8571  -1.66 
 EUR/CHF Switzerland     0.9409-12      0.9409-12   0.00   0.9420   0.9405  +1.05 
 EUR/CAD Canada          1.6106-16      1.6104-14  +0.01   1.6118   1.6091  -0.05 
 EUR/AUD Australia       1.6205-15      1.6221-31  -0.10   1.6235   1.6189  -7.91 
 EUR/DKK Denmark         7.4751-58      7.4749-56  +0.00   7.4764   7.4730  +0.08 
 EUR/NOK Norway         10.7902-52     10.8121-71  -0.20  10.8351  10.7889  -8.89 
 EUR/SEK Sweden        11.1458-558    11.1428-528  +0.03  11.1715  11.1403  +3.08 
 EUR/CZK Czech Rep.      24.222-52     24.195-225  +0.11   24.245   24.190  +0.28 
 EUR/HUF Hungary         371.29-69      368.34-74  +0.80   371.60   367.85  -3.36 
 EUR/PLN Poland         4.3340-438     4.3310-408  +0.07   4.3403   4.3306  +2.84 
 Yen Rates 
 AUD/JPY Australia       113.93-97      114.44-48  -0.45   114.68   113.93  +8.97 
 GBP/JPY U.K.            215.41-47      216.48-54  -0.49   216.69   215.32  +2.05 
 CAD/JPY Canada          114.63-67      115.25-29  -0.54   115.40   114.61  +0.45 
 NZD/JPY New Zealand      93.24-28       94.35-39  -1.18    94.63    93.21  +3.41 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.917-67     20.860-910  +0.28   20.946   20.862  +1.78 
 USD/HUF Hungary       320.86-1.26    317.69-8.09  +1.00   321.06   317.58  -1.92 
 USD/DKK Denmark         6.4586-96      6.4479-89  +0.17   6.4594   6.4459  +1.57 
 USD/NOK Norway          9.3225-85     9.3255-315  -0.03   9.3630   9.3175  -7.53 
 USD/PLN Poland         3.7448-523     3.7367-442  +0.22   3.7495   3.7362  +4.37 
 USD/SEK Sweden          9.6305-95     9.6113-203  +0.20   9.6520   9.6119  +4.62 
 USD/ZAR S. Africa     16.1676-976    16.1590-890  +0.05  16.2013  16.1436  -2.30 
 
 USD/CNY China           6.7216-36      6.7200-20  +0.02   6.7249   6.7207  -3.88 
 USD/HKD Hong Kong       7.8417-18      7.8411-12  +0.01   7.8422   7.8399  +0.75 
 USD/MYR Malaysia        4.0401-51     4.0359-409  +0.10   4.0450   4.0382  -0.38 
 USD/INR India           94.959-60      94.972-72  -0.01   95.074   94.728  +5.66 
 USD/IDR Indonesia        17760-74       17729-43  +0.17    17813    17707  +6.43 
 USD/PHP Philippines    62.580-620      62.446-66  +0.23   62.690   62.433  +6.25 
 USD/SGD Singapore       1.2730-40      1.2727-37  +0.02   1.2742   1.2718  -0.94 
 USD/KRW S. Korea     1366.71-8.71   1372.73-4.73  -0.44  1376.53  1365.90  -5.06 
 USD/TWD Taiwan         31.775-805     31.692-722  +0.26   31.812   31.658  +1.41 
 USD/THB Thailand       33.290-310     33.290-310   0.00   33.440   33.270  +5.71 
 USD/VND Vietnam           26071-4        26071-4   0.00    26083    26070  -0.87 
 
 USD/BRL Brazil          5.1555-85      5.1544-74  +0.02   5.1583   5.1515  -6.52 
 USD/MXN Mexico     16.9842-7.0142 16.9795-7.0095  +0.03  17.0170  16.9770  -5.60 
 USD/ARS Argentina   1512.7508-608  1512.6543-643  +0.01 1512.9214 1512.4074  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10