GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Avant Brands AVNT 0.7 0.13 22.81 25,582
Euro Sun Mining ESM 0.18 0.03 20.00 2,738,501
Beyond Oil BOIL 1.88 0.24 14.63 18,018
Corus Entertainment Cl B CJR.B 0.04 0.01 14.29 347,781
Century Gl Commodities CNT 0.04 0.01 14.29 45,150
Eupraxia Pharmaceuticals EPRX 11.64 1.28 12.36 102,734
Sandisk CDR SNDK 42.24 4.45 11.78 2,001,215
VersaBank VBNK 30.84 2.54 8.98 110,798
Lucara Diamond LUC 0.185 0.02 8.82 548,423
Greenland Resources MOLY 1.77 0.14 8.59 319,361
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Prairie Provident Rscs PPR 0.265 -0.07 -19.70 9,012
lululemon CDR LULU 4.37 -0.91 -17.23 4,988,876
FLINT FLNT 1.28 -0.15 -10.49 7,811
Questerre Energy QEC 0.27 -0.03 -10.00 107,925
Conifex Timber CFF 0.1 -0.01 -9.09 615,614
New Pacific Metals NUAG 8.55 -0.70 -7.57 218,306
East Side Games Group EAGR 0.065 -0.01 -7.14 359,091
Adobe CDR ADBE 10.16 -0.74 -6.79 501,430
Netflix CDR NFLX 29.37 -1.62 -5.23 369,336
GreenFirst Forest Pdts GFP 1.85 -0.10 -5.13 16,682
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.